América de Cali, often known simply as América, holds a special place in the hearts of football enthusiasts, not just in Colombia but around the world. Founded on February 13, 1927, this iconic club boasts a rich history, a passionate fan base, and a story of resilience. In this article, we’ll delve into the vibrant history of América de Cali, their journey through thick and thin, and their noteworthy achievements.
Club Overview
Full Name | América de Cali S. A. |
---|---|
Nicknames | Los Diablos Rojos (The Red Devils), Los Escarlatas (The Scarlets), El Rojo (The Red), La Mechita (The Fuse), El Pentacampeón (The Five-Time Champion), La Pasión de un Pueblo (The People’s Passion) |
Founded | 13 February 1927 (96 years ago) |
Ground | Estadio Olímpico Pascual Guerrero, Cali, Colombia |
Capacity | 38,000 |
Chairman | Mauricio Romero |
Manager | Lucas González |
League | Categoría Primera A |
2022 Primera A Position | 12th of 20 |
Rich History
Year | Key Event |
---|---|
1918 | Students from the Colegio Santa Librada formed a team known as América FC, laying the foundation for the club’s future. |
1948 | América officially joined the Colombian football league, despite opposition from star player Benjamin Urrea, who had cursed them. |
1979 | Gabriel Ochoa Uribe was hired as the club’s manager, marking a turning point for América. Under his leadership, the club won seven national titles. |
1985-1987 | América reached three consecutive Copa Libertadores finals during this period but narrowly missed winning the trophy. |
1992 | Gabriel Ochoa Uribe departed from the club, but América continued to perform well, winning two more national titles by the end of the decade. |
Learn more about the guide to top football books
Notable Achievements
Achievements | Details |
---|---|
Domestic League Titles | América de Cali has won an impressive 15 league titles in the domestic Colombian league. |
Second Division Tournament Title | The club also secured a second division tournament title. |
Copa Libertadores Finals | América reached the final of the Copa Libertadores four times, including three consecutive appearances from 1985 to 1987. |
International Tournament Wins | The club won the Copa Simón Bolívar in 1975 and the Copa Merconorte in 1999. |
However, it hasn’t been all smooth sailing for América de Cali. In 2011, América de Cali’s first relegation to Categoría Primera B was a historic setback. They bounced back in 2016, winning promotion.
The “Clinton List”
One of América’s major challenges was being placed on the “Clinton List,” a significant hurdle in the club’s history. This list, due to rumors of connections to a drug cartel, had far-reaching effects on the club’s operations, sponsorships, and assets. América’s competitive performance declined, and they found themselves at the bottom of the aggregate table in 2009. This financial restriction also impacted their ability to compete for top talent.
Unique Trivia
América de Cali’s distinctive crest, featuring a stylized devil with a football and the text “América,” is well-known. While the devil first appeared on the logo in the 1940s, it was removed for periods due to religious reasons. Some versions of the logo include stars above the crest, symbolizing the Colombian league titles won by the club.
Get to know more about the champions league logo
Most valuable players in the history of América de Cali
Player | Position | Years at América de Cali | Notable Achievements | Estimated Market Value (at Peak) |
---|---|---|---|---|
Willington Ortiz | Attacking Midfield | 1971-1983 | 9x Colombian champion, 1x Copa Libertadores runner-up, 1x Copa Simón Bolívar winner | $4 million |
Antony de Ávila | Forward | 1982-1996 | 7x Colombian champion, 1x Copa Libertadores runner-up, 3x Copa Mustang top scorer | $3.5 million |
Adolfo Valencia | Striker | 1990-1992, 1995-1997 | 4x Colombian champion, 1x Copa Libertadores runner-up, 1x Copa Mustang top scorer | $3 million |
Willington Ortiz | Forward | 1971-1983 | 9x Colombian champion, 1x Copa Libertadores runner-up, 1x Copa Simón Bolívar winner | $4 million |
Ricardo Gareca | Forward | 1985-1988 | 2x Colombian champion, 3x Copa Mustang top scorer | $2.5 million |
Learn more about the Soccer Background
Top Goal Scorers for América de Cali in 2023
Player Name | Goals Scored |
---|---|
Adrián Ramos | 7 |
Andrés Sarmiento | 5 |
Cristian Barrios | 5 |
Top Assist Providers for América de Cali in 2023
Player Name | Assists |
---|---|
Edwin Cardona | 5 |
Jader Quiñónes | 4 |
Darwin Quintero | 4 |
Conclusion
América de Cali’s history is a rollercoaster of triumphs and challenges. Established in 1927, they embody Colombian football pride, supported by unwavering fans.